Place of Origin: | China |
Brand Name: | PandaMiner |
Certification: | FCC |
Model Number: | B7 PRO |
Minimum Order Quantity: | 1 |
---|---|
Price: | 4600- 8800$ |
Packaging Details: | Carton |
Delivery Time: | 5-8 works day |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, PAYPAL, APPLE PAY, GOOGLE PAY, GC REAL TIME BANK TRANSFER, USDT |
Supply Ability: | 100 per day |
Product Name: | B7 Pro 360Mh/s | Model: | B7 PRO |
---|---|---|---|
Hashrate: | 360mh/s | Algorithm: | Ethash |
Top Coin: | ETH | Network Connection: | Ethernet |
Noise Level: | 76db | Material: | Metal |
Cooling: | Fans | Color: | Sliver |
High Light: | pandaminer b7 pro 360mh 8g,360mh 8g eth miner gpu,pandaminer b7 pro profitability |
The hash rate of the Bitmain Antminer B7 is also low, having a low hash rate of 96Kh/s. The hash rate shows that the Bitmain Antminer B7 was actually produced to have a low hash rate. This means that the device has a low Noise level. Surprisingly the device has an efficiency of 5.5j/Kh. This means that the Bitmain Antminer B7 is an efficient device, and it shows that the device is efficient. This means that the device can run efficiently, reduce loss, and provide all the necessary conditions for the device to work properly.
Manufacturer |
PandaMiner |
Model |
B7 Pro (8G) |
Release |
February 2021 |
Top Coin |
Ethereum |
Size |
410 x 315 x 180mm |
Weight |
1850KG |
Noise level |
81db |
Fan(s) |
3 |
Power |
1650W |
Voltage |
220V |
Interface |
Ethernet |
Temperature |
5 - 45 °C |
Humidity |
5 - 95 % |
OTHER ETH MINERS | ||
No. | Model | Hashrate |
1 | A10 PRO 5G | 500Mh |
2 | A10 PRO 6G | 720Mh |
3 | A10 PRO 7G | 720Mh |
4 | RTX 3090*8 | 960Mh |
5 | RTX 3080*8 | 760Mh |
6 | RTX 3070*8 | 480Mh |
7 | RTX 3060Ti*8 | 488Mh |
8 | RX 6900XT*8 | 512Mh |
9 | RX 6800XT*8 | 488Mh |
10 | RTX 2080Ti*8 | 440Mh |
11 | RX 5700XT*8 | 412Mh |
12 | RX 6700XT*8 | 404Mh |
13 | RTX 3060*8 | 392Mh |
14 | RX 5600XT*8 | 352Mh |
15 | RTX 2080*8 | 308Mh |
16 | RX 580*8 | 240Mh |
17 | GTX 1660S*8 | 240Mh |
Contact Person: Lesley Liu
Tel: +8618990898349